Midtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
840 homes for sale in Midtown
- 1/30 30
1 Bed 1 Bath 871 Sqft Lot$424,900Active - 1/23 23
2 Beds 2 Baths 1,117 SqFt$285,000Active - 1/31 31
2 Beds 2.5 Baths 1,255 SqFt$445,000Active - 1/41 41
2 Beds 1 Bath 1,027 SqFt$319,900Active - 1/25 25
2 Beds 2 Baths 1,753 SqFt$525,000Active - 1/51 51
2 Beds 2 Baths 1,148 SqFt$499,900Active - 1/25 25
2 Beds 2 Baths 1,753 SqFt$525,000Active - 1/31 31
2 Beds 2.5 Baths 1,255 SqFt$445,000Active - 1/41 41
2 Beds 1 Bath 1,027 SqFt$319,900Active - 1/37 37
1 Bed 1 Bath 678 SqFt$269,500Active - 1/34 34
1 Bed 1 Bath 750 SqFt$275,000Active - 1/57 57
2 Beds 2 Baths 1.82 Acres Lot$569,900Active - 1/36 36
2 Beds 2 Baths 1,091 SqFt$465,000Active - 1/55 55
3 Beds 3 Baths 2,027 SqFt$775,000Active - 1/49 49
2 Beds 2.5 Baths 1,900 SqFt$899,000Price Dropped by $26K905 Juniper ST NE #705, Atlanta, GA 30309
Listed by Ansley Real Estate| Christie's International Real Estate
Condo
- 1/17 17
2 Beds 2 Baths 1,267 SqFt$510,000Active - 1/26 26
3 Beds 3 Baths 2,710 SqFt$1,525,000Active - 1/49 49
2 Beds 2.5 Baths 1,900 SqFt$899,000Price Dropped by $26K - 1/61 61
3 Beds 3 Baths 2,027 SqFt$775,000Active - 1/57 57
2 Beds 2 Baths 1,380 SqFt$569,900Active - 1/17 17
2 Beds 2 Baths 1,267 SqFt$510,000Active - 1/36 36
2 Beds 2 Baths 1,091 SqFt$465,000Active - 1/34 34
1 Bed 1 Bath 750 SqFt$275,000Active - 1/55 55
3 Beds 3 Baths 2,135 SqFt$5,500Active


