Midtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
840 homes for sale in Midtown
- 1/24 24
2 Beds 2 Baths 1,078 SqFt$2,493Active - 1/41 41
5 Beds 5.5 Baths 6,533 SqFt$18,000Active - 1/40 40
1 Bath 496 SqFt$1,850Active - 1/40 40
2 Beds 2 Baths 1,327 SqFt$3,790Active - 1/40 40
1 Bed 1 Bath 759 SqFt$2,390Active - 1/28 28
2 Beds 2 Baths 994 SqFt$2,736Active - 1/28 28
1 Bed 1 Bath 869 SqFt$2,409Active - 1/28 28
1 Bed 1 Bath 610 SqFt$1,910Active - 1/30 30
3 Beds 2.5 Baths 1,700 SqFt$4,500Active970 Charles Allen DR NE #D, Atlanta, GA 30309
Listed by Minty Living, LLC
Single Family Home, Multi-Family
- 1/5 5
1 Bed 1 Bath 650 SqFt$3,000Active806 Vedado WAY NE #1, Atlanta, GA 30308
Listed by Minty Living, LLC
Single Family Home, Multi-Family
- 1/18 18
1 Bed 1 Bath 500 SqFt$2,600Active799 Charles Allen DR NE #4, Atlanta, GA 30308
Listed by Minty Living, LLC
Single Family Home, Multi-Family
- 1/21 21
2 Beds 1 Bath 850 SqFt$3,700Active806 Vedado WAY NE #2, Atlanta, GA 30308
Listed by Minty Living, LLC
Single Family Home, Multi-Family
- 1/33 33
2 Beds 2.5 Baths 1,400 SqFt$4,200Active - 1/15 15
2 Beds 2 Baths 1,126 SqFt$2,040Active - 1/15 15
1 Bed 1 Bath 711 SqFt$1,540Active - 1/21 21
1 Bed 1 Bath 855 SqFt$2,399Active - 1/18 18
1 Bed 1 Bath 685 SqFt$1,816Active - 1/6 6
2 Beds 664 SqFt$1,300Active - 1/10 10
9,539 Sqft Lot$1,100Active
1 Bed 1 Bath 360,878 SqFt$1,641Active- 1/27 27
2,304 Sqft Lot$8,500Active - 1/7 7
0.27 Acres Lot$3,200Active - 1/8 8
0.27 Acres Lot$3,100Active - 1/10 10
0.27 Acres Lot$4,300Active


