Roswell
Market InsightsRoswell is a city in north Fulton County, Georgia, United States. At the 2010 census it had a population of 88,346, and in 2014 the estimated population was 94,089, making it Georgia's seventh largest city.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
327 Properties
327 homes for sale in Roswell
- 1/42 424 Beds 3.5 Baths 2,542 SqFt$614,900Price Dropped by $25K
- 1/55 556 Beds 4 Baths 5,100 SqFt$975,000Active
- 1/33 333 Beds 3.5 Baths 2,600 SqFt$730,000Active
- 1/21 213 Beds 2.5 Baths 2,036 SqFt$600,000Active
- 1/28 283 Beds 2.5 Baths 2,332 SqFt$529,900Price Dropped by $20K
- 1/58 584 Beds 3.5 Baths 2,894 SqFt$750,000Active
- 1/46 465 Beds 3.5 Baths 4,818 SqFt$999,000Active
1250 Northcliff TRCE, Roswell, GA 30076
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/87 873 Beds 3.5 Baths 2,560 SqFt$524,990Active
- 1/43 433 Beds 2.5 Baths 1,536 SqFt$499,000Active
- 1/48 485 Beds 3.5 Baths 2,336 SqFt$585,000Active
- 1/34 344 Beds 3 Baths 2,738 SqFt$499,900Active
- 1/25 253 Beds 3.5 Baths 1,240 SqFt$315,000Active
- 1/48 483 Beds 2 Baths 1,822 SqFt$549,900Active
- 1/45 456 Beds 5.5 Baths 5,757 SqFt$2,125,000Active
- 1/44 444 Beds 4 Baths 3,173 SqFt$1,049,500Active
1010 Coleman Place DR, Roswell, GA 30075
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/28 284 Beds 3 Baths 1,296 SqFt$458,000Price Dropped by $20K
- 1/36 363 Beds 2.5 Baths 1,884 SqFt$525,000Active
- 1/29 293 Beds 2 Baths 1,665 SqFt$550,000Active
- 1/31 313 Beds 2 Baths 2,192 SqFt$429,900Active
- 1/40 402 Beds 2 Baths 1,251 SqFt$265,000Active
- 1/26 264 Beds 4 Baths 3,156 SqFt$800,000Active
295 Hollyberry DR, Roswell, GA 30076
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/59 594 Beds 5 Baths 6,280 SqFt$1,150,000Active
- 1/29 293 Beds 2 Baths 1,529 SqFt$449,000Active
- 1/27 274 Beds 2.5 Baths 2,360 SqFt$525,000Price Dropped by $10K