Hoschton
Market InsightsHoschton is a city in Jackson County, Georgia, United States. The population was 1,377 at the 2010 census.
579 homes for sale in Hoschton
- 1/74 74
5 Beds 3 Baths 3,059 SqFt$529,900Open Sun 1PM-5PM - 1/66 66
5 Beds 4 Baths 2,897 SqFt$549,900Open Sun 1PM-5PM - 1/41 41
4 Beds 2.5 Baths 2,956 SqFt$561,990Open Sun 12PM-4PM - 1/43 43
3 Beds 2 Baths 2,066 SqFt$421,990Open Sun 12PM-4PM - 1/95 95
5 Beds 4.5 Baths 4,276 SqFt$1,149,000New1041 Montrose WAY, Hoschton, GA 30548
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/69 69
4 Beds 2.5 Baths 3,117 SqFt$525,000New - 1/40 40
3 Beds 3 Baths 3,228 SqFt$609,995New - 1/52 52
4 Beds 3 Baths 3,278 SqFt$770,000New - 1/52 52
4 Beds 2.5 Baths 2,657 SqFt$449,500New956 Brighton Park CIR, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/32 32
4 Beds 2.5 Baths 4,261 SqFt$755,000New - 1/138 138
5 Beds 4 Baths 3,143 SqFt$593,040New - 1/45 45
5 Beds 3 Baths 2,408 SqFt$450,000New - 1/27 27
3 Beds 2 Baths 1,533 SqFt$430,000New - 1/40 40
4 Beds 3 Baths 2,649 SqFt$410,000New - 1/55 55
5 Beds 4 Baths 3,420 SqFt$650,000New - 1/12 12
3 Beds 2.5 Baths 1,947 SqFt$359,994New - 1/37 37
4 Beds 3.5 Baths 3,057 SqFt$591,319Active - 1/46 46
4 Beds 3.5 Baths 2,304 SqFt$572,967Active - 1/28 28
4 Beds 3.5 Baths 2,304 SqFt$573,217Active - 1/8 8
5 Beds 3.5 Baths 3,419 SqFt$609,990Active - 1/8 8
3 Beds 2.5 Baths 1,842 SqFt$419,990Active - 1/8 8
5 Beds 3 Baths 2,785 SqFt$545,990Active - 1/80 80
2 Beds 2 Baths 2,027 SqFt$574,900Active - 1/66 66
7 Beds 6 Baths 4,922 SqFt$690,000Active
Neighborhoods in Hoschton
Allen ManorAlma FarmsAmavi Twin LakesAntrim GlenAshbury ParkBeccas WalkBentwaterBentwaterrBeringer PointeBraselton FarmsBrentwood PlaceBrighton ParkBrook GlenCambridge At Town CenterCambridge At Town SquareCambridge At Towne CenterCambridge Towne CenterCharlotte EstatesChateau ForestChateau Forest6
Show More


