Alpharetta
Market InsightsAlpharetta is a city located in northern Fulton County, Georgia, United States and is a suburb of Atlanta. As of the 2010 census, Alpharetta's population was 57,551. The estimated population in 2014 was 63,038.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
664 Properties
664 homes for sale in Alpharetta
- 1/52 524 Beds 2 Baths 2,117 SqFt$575,000Open Sat 11AM-1PM
- 1/67 675 Beds 4.5 Baths 4,150 SqFt$999,000Open Sun 2PM-5PM
- 1/69 696 Beds 5 Baths 5,974 SqFt$1,400,000Open Sat 2PM-4PM
- 1/53 534 Beds 4.5 Baths 2,995 SqFt$1,999,500Open Sat 12PM-6PM
- 1/84 847 Beds 5 Baths 6,255 SqFt$1,350,000Open Sun 2PM-4PM
- 1/55 555 Beds 2.5 Baths 2,723 SqFt$590,000Open Sun 2PM-4PM
- 1/37 374 Beds 4.5 Baths 4,233 SqFt$850,000Open Sun 2PM-4PM
95 NESBIT RESERVE CT, Alpharetta, GA 30022
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
- 1/33 333 Beds 2 Baths 2,112 SqFt$799,000Open Sun 1PM-3PM
1830 Mayfield RD, Alpharetta, GA 30009
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/33 334 Beds 3.5 Baths 3,268 SqFt$819,900Open Sun 2PM-4PM
- 1/51 514 Beds 3 Baths 2,488 SqFt$510,000Open Sun 1PM-3PM
- 1/28 283 Beds 2.5 Baths 1,492 SqFt$375,000Open Sat 2PM-4PM
- 1/60 606 Beds 5.5 Baths 6,770 SqFt$1,885,000Open Sat 12PM-2PM
- 1/36 362 Beds 2.5 Baths 1,712 SqFt$410,000Open Sat 1PM-3PM
- 1/37 374 Beds 2.5 Baths 2,712 SqFt$675,000Open Sun 12PM-4PM
- 1/88 886 Beds 6.5 Baths 5,990 SqFt$1,450,000Open Sun 12PM-3PM
- 1/68 686 Beds 5.5 Baths 5,600 SqFt$1,075,000Open Sun 1PM-3PM
- 1/33 335 Beds 2.5 Baths 3,358 SqFt$800,000Open Sun 2PM-4PM
- 1/58 585 Beds 4 Baths 4,017 SqFt$965,000Open Sun 2PM-4PM
665 Blackwell BND, Alpharetta, GA 30004
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/43 435 Beds 5 Baths 5,839 SqFt$1,375,000Open Sat 12PM-2PM
673 Dunbrody DR, Alpharetta, GA 30004
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/36 362 Beds 2.5 Baths 1,653 SqFt$595,000Open Sat 2PM-4PM
- 1/50 504 Beds 3 Baths 2,703 SqFt$699,900Open Sun 2PM-5PM
- 1/34 342 Beds 2.5 Baths 1,669 SqFt$681,900Open Sat 2PM-4PM
- 1/41 414 Beds 4.5 Baths 4,315 SqFt$2,050,000Open Sat 12:30PM-2:30PM
417 Lynne CIR, Alpharetta, GA 30009
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/53 534 Beds 3.5 Baths 2,226 SqFt$819,900Open Sat 2PM-4PM