Filters Reset
Save Search (1)
Save your search to get Alerts
432 Properties
432 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 1.5 Baths 1,202 SqFt$209,900Active
- 1/27 273 Beds 2 Baths 1,354 SqFt$309,900Price Dropped by $3K
- 1/19 195 Beds 3 Baths 3,455 SqFt$525,000Active
- 3 Beds 2.5 Baths 1,376 SqFt$279,900Active
- 1/52 523 Beds 2.5 Baths 1,740 SqFt$359,900Pending
- 1/20 203 Beds 2 Baths 2,146 SqFt$235,000Active
- 1/11 113 Beds 1 Bath 1,300 SqFt$105,000Price Dropped by $5K
- 1/18 184 Beds 3 Baths 1,159 SqFt$224,000Pending
- 1/23 235 Beds 4 Baths 3,190 SqFt$424,000Active Under Contract
- 1/31 313 Beds 1 Bath 1,050 SqFt$130,000Active
- 1/40 405 Beds 4.5 Baths 5,346 SqFt$650,000Price Dropped by $35K
- 1/58 586 Beds 4.5 Baths 3,132 SqFt$650,000Pending
1290 REGENCY CENTER DR SW, Atlanta, GA 30331
Listed by Keller Williams Realty Cityside
Single Family Home
- 1/26 264 Beds 3 Baths 1,732 SqFt$290,000Pending
- 1/15 155 Beds 2 Baths 1,625 SqFt$230,000Active
- 1/56 567 Beds 5.5 Baths 4,410 SqFt$749,000Pending
365 Freeman TER SW, Atlanta, GA 30331
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/33 334 Beds 3.5 Baths 2,783 SqFt$365,000Pending
- 1/32 324 Beds 2.5 Baths 0.48 Acres Lot$389,000Pending
- 1/26 263 Beds 2 Baths 1,144 SqFt$335,000Pending
- 3D3 Beds 2.5 Baths 1,695 SqFt$324,990Active Under Contract
- 1/19 193 Beds 2 Baths 0.51 Acres Lot$285,000Active
- 1/78 786 Beds 4 Baths 1,797 SqFt$680,000Price Dropped by $20K
- 1/37 374 Beds 2.5 Baths 2,208 SqFt$405,000Price Dropped by $7K
- 1/41 413 Beds 2.5 Baths 2,934 SqFt$439,000Price Dropped by $16K
- 1/54 544 Beds 4 Baths 4,238 SqFt$499,000Price Dropped by $21K
5484 Stone Cove DR SW, Atlanta, GA 30331
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home