Benton Woods
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Benton Woods
- 1/25 253 Beds 2.5 Baths 1,628 SqFt$284,900Active
- 1/24 243 Beds 2.5 Baths 1,628 SqFt$284,900Active
- 1/45 452 Beds 2.5 Baths 1,628 SqFt$279,900Price Dropped by $3K
- 1/46 462 Beds 2.5 Baths 1,628 SqFt$279,900Price Dropped by $3K
10162 BENTON WOODS DR, Covington, GA 30014
Single Family Home
- 3D3 Beds 2.5 Baths 1,628 SqFt$282,900Active
- 3D3 Beds 2.5 Baths 1,628 SqFt$282,000Active
- 3D3 Beds 2.5 Baths 1,628 SqFt$282,900Active
- 3D3 Beds 2.5 Baths 1,628 SqFt$282,000Active
- 1/33 333 Beds 2.5 Baths 1,628 SqFt$275,000Active
- 1/33 333 Beds 2.5 Baths 1,628 SqFt$275,000Active
- 1/24 243 Beds 2.5 Baths$283,000Active
- 1/25 253 Beds 2.5 Baths 871 Sqft Lot$283,000Active
11118 Benton DR #F5, Covington, GA 30014
Townhouse