1010 Midtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
42 homes for sale in 1010 Midtown
- 1/47 47
2 Beds 2 Baths 1,271 SqFt$699,000New - 1/36 36
1 Bed 1 Bath 879 SqFt$409,990New - 1/59 59
2 Beds 2 Baths 1,358 SqFt$699,000New - 1/54 54
2 Beds 2 Baths 1,213 SqFt$599,000Active1080 Peachtree ST #1504, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/43 43
1 Bed 1 Bath 872 SqFt$400,000Active - 1/43 43
1 Bed 1 Bath 872 SqFt$400,000Active - 1/17 17
2 Beds 2 Baths 1,196 SqFt$579,900Active - 1/41 41
1 Bed 1 Bath 872 SqFt$380,000Active - 1/41 41
1 Bed 1 Bath 872 SqFt$380,000Active - 1/44 44
2 Beds 2 Baths 1,393 Sqft Lot$5,000Active - 1/62 62
2 Beds 2.5 Baths 1,563 SqFt$5,000Active - 1/45 45
2 Beds 2 Baths 1,397 SqFt$895,000Price Dropped by $30K - 1/47 47
2 Beds 2 Baths 1,393 Sqft Lot$895,000Price Dropped by $30K - 1/38 38
2 Beds 2 Baths 1,213 SqFt$565,000Active - 1/40 40
1 Bed 1 Bath 866 SqFt$469,000Price Dropped by $20K - 1/40 40
1 Bed 1 Bath 866 SqFt$469,000Price Dropped by $20K - 1/51 51
1 Bed 1 Bath 789 SqFt$385,000Price Dropped by $9K - 1/60 60
1 Bed 1 Bath 867 SqFt$399,900Active - 1/60 60
1 Bed 1 Bath 871 Sqft Lot$399,900Active - 1/42 42
2 Beds 2 Baths 1,397 SqFt$749,000Active1080 Peachtree ST NE #910, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/44 44
1 Bed 1 Bath 867 SqFt$399,900Active - 1/44 44
1 Bed 1 Bath 871 Sqft Lot$399,900Active - 1/33 33
1 Bed 1 Bath 789 SqFt$438,000Price Dropped by $7K - 1/33 33
1 Bed 1 Bath 789 SqFt$438,000Price Dropped by $7K
- 1
- 2


